Windows PowerShell
Copyright (C) Microsoft Corporation. All rights reserved.
Install the latest PowerShell for new features and improvements! https://aka.ms/PSWindows PS C:\Users\root> irm https://get.activated.win | iex PS C:\Users\root> PS C:\Users\root> irm https://get.activated.win | iex
PS C:\Users\root> irm https://get.activated.win | iex
PS C:\Users\root> Get-Process; pause irm https://get.activated.win >
At line:1 char:51
+ Get-Process; pause irm https://get.activated.win >
+ ~
Missing file specification after redirection operator.
+ CategoryInfo : ParserError: (:) [], ParentContainsErrorRecordException
+ FullyQualifiedErrorId : MissingFileSpecification
PS C:\Users\root> Get-Process; pause irm https://get.activated.win | iex
Handles NPM(K) PM(K) WS(K) CPU(s) Id SI ProcessName
------- ------ ----- ----- ------ -- -- -----------
146 10 19440 22224 2,25 5328 0 AggregatorHost
234 18 3296 4924 0,69 3668 0 AppleMobileDeviceService
602 30 46524 29760 0,83 736 1 ApplicationFrameHost
136 10 1752 1332 0,02 3760 0 armsvc
621 12 7712 16672 7,89 12980 0 audiodg
2794 90 175948 277980 135,33 920 1 chrome
436 29 109108 174188 4,13 1336 1 chrome
227 20 12992 29388 0,06 2688 1 chrome
312 24 54656 66108 9,41 3044 1 chrome
461 40 27720 47844 23,63 3212 1 chrome
394 28 52688 69312 1,06 3512 1 chrome
216 16 10256 11612 0,92 4664 1 chrome
948 74 462564 340240 174,81 5364 1 chrome
279 11 2360 3272 0,03 5456 1 chrome
560 45 203324 269332 27,08 5620 1 chrome
283 19 8508 13788 7,92 7128 1 chrome
604 30 47692 23640 0,38 7568 1 chrome
175 14 7228 17664 0,05 8732 1 chrome
937 35 89536 143500 1,44 10904 1 chrome
257 25 48888 72916 0,14 11312 1 chrome
411 29 63092 92436 1,97 11552 1 chrome
385 37 72892 106488 2,23 12056 1 chrome
346 25 23524 43812 0,80 12164 1 chrome
517 41 386928 451968 87,31 12264 1 chrome
412 31 70208 130768 1,17 12932 1 chrome
273 25 27448 58236 1,69 13008 1 chrome
466 55 241928 293656 79,52 13296 1 chrome
641 81 302960 282900 22,31 14736 1 chrome
555 30 51316 109976 0,86 15180 1 chrome
536 44 180332 235360 6,80 16088 1 chrome
668 24 3048 4148 12,03 564 1 csrss
566 24 2592 3640 2,39 928 0 csrss
594 22 8408 19588 7,69 9860 1 ctfmon
142 9 2228 7952 0,61 4360 1 dllhost
296 25 6236 8156 0,06 8996 1 dllhost
1673 74 465576 121164 67,84 1796 1 dwm
171 13 2032 4544 0,06 8984 1 EPPCCMON
6636 185 317624 368212 73,28 6652 1 explorer
42 7 2344 2020 0,19 1248 0 fontdrvhost
42 10 7544 8596 0,70 1256 1 fontdrvhost
124 8 1256 3820 0,03 3528 0 GigabyteUpdateService
807 254 535316 166420 727,69 6236 1 gsam
0 0 60 8 0 0 Idle
1419 26 8420 16576 13,56 932 0 lsass
0 0 884 161436 7,02 2168 0 Memory Compression
154 10 2292 2660 0,05 792 1 msedgewebview2
795 41 90320 6552 2,61 1400 1 msedgewebview2
337 20 13176 2000 0,64 1752 1 msedgewebview2
1278 50 37540 6964 1,81 6888 1 msedgewebview2
169 11 8076 0 0,11 8112 1 msedgewebview2
752 88 186100 1040 4,48 10252 1 msedgewebview2
214 14 7668 948 0,16 10928 1 msedgewebview2
370 30 41624 21836 3,08 6424 1 notepad++
476 23 23852 31512 17,13 1816 0 NVDisplay.Container
690 34 39236 50092 5,86 3536 1 NVDisplay.Container
712 26 37892 42884 0,95 3972 0 OfficeClickToRun
162 11 2524 12852 0,72 12464 1 OpenConsole
1241 98 82024 71476 1,69 6724 1 PhoneExperienceHost
837 41 90688 114756 1,19 7692 1 powershell
0 18 15340 33640 0,77 224 0 Registry
151 10 2336 13680 0,03 2112 1 RuntimeBroker
659 29 12820 19292 1,25 7872 1 RuntimeBroker
348 20 7044 20628 0,34 8292 1 RuntimeBroker
1767 136 227648 238556 7,47 7536 1 SearchHost
701 19 21164 29396 5,08 5760 0 SearchIndexer
632 12 5032 7988 2,50 904 0 services
498 25 43888 56404 0,56 8892 1 ShellHost
611 18 6432 20912 3,08 2728 1 sihost
58 4 1180 452 0,30 640 0 smss
196 13 3916 4836 0,06 8776 1 splwow64
489 24 6636 10392 0,42 3144 0 spoolsv
1018 44 92636 93620 2,69 7560 1 StartMenuExperienceHost
192 11 2508 6668 0,09 608 0 svchost
313 17 5056 7932 3,83 880 0 svchost
1088 27 9644 24272 3,78 1192 0 svchost
170 9 1732 8956 0,00 1220 0 svchost
1109 19 6948 11940 10,36 1344 0 svchost
291 12 2760 5136 0,55 1392 0 svchost
197 8 1396 2264 0,03 1496 0 svchost
254 14 3144 7204 0,19 1500 0 svchost
237 10 2068 5892 0,14 1528 0 svchost
122 11 1640 2920 0,03 1560 0 svchost
404 24 5172 6596 0,25 1584 1 svchost
173 10 2076 5536 0,08 1656 0 svchost
137 20 4360 5616 0,34 1676 0 svchost
226 13 2588 7144 2,77 1700 0 svchost
895 20 5700 14204 2,34 1704 0 svchost
333 16 5032 9896 1,31 1980 0 svchost
410 14 13592 14168 0,64 2040 0 svchost
251 12 3104 8184 1,03 2132 0 svchost
224 14 2436 7256 0,06 2156 0 svchost
197 11 2116 5844 0,41 2300 0 svchost
195 12 2248 7532 0,31 2308 0 svchost
384 14 3540 11744 1,55 2448 0 svchost
160 9 1632 3904 0,05 2480 0 svchost
232 11 2500 5296 0,52 2532 0 svchost
164 9 1844 3884 0,05 2540 0 svchost
364 16 5736 14624 0,20 2644 1 svchost
178 10 1944 5060 0,63 2700 0 svchost
215 14 2604 4948 0,16 2724 0 svchost
446 33 11556 17264 1,69 2772 0 svchost
630 20 4572 10160 0,81 2788 0 svchost
321 10 9684 16036 10,33 2860 0 svchost
492 14 2900 7044 0,20 2876 0 svchost
213 12 2392 5092 0,03 2908 0 svchost
551 26 6364 12508 0,55 3068 0 svchost
385 20 3048 7544 0,27 3152 0 svchost
145 9 1852 5896 0,06 3192 1 svchost
180 11 1888 3960 0,03 3336 0 svchost
789 28 21860 34780 11,69 3520 0 svchost
378 15 6992 12680 8,45 3548 0 svchost
147 8 1440 1760 0,03 3556 0 svchost
380 18 3884 13240 0,42 3564 0 svchost
299 28 4544 12596 7,05 3592 0 svchost
405 20 16464 21844 3,50 3600 0 svchost
185 11 2180 4764 0,14 3608 0 svchost
201 8 1940 3184 0,27 3616 0 svchost
124 8 1768 4524 0,05 3620 0 svchost
459 19 9336 16716 2,02 3820 0 svchost
150 8 1560 3020 0,02 4164 0 svchost
473 19 5216 12504 22,66 4724 0 svchost
372 16 6404 13644 0,42 4860 1 svchost
160 11 1888 5164 0,34 5252 0 svchost
416 24 3736 8000 0,14 5424 0 svchost
219 13 3132 9316 0,13 5740 0 svchost
105 7 1336 1856 0,02 6004 1 svchost
245 12 2684 5976 0,08 6104 0 svchost
313 18 4216 8036 0,11 6112 0 svchost
248 14 3604 13940 0,70 6436 0 svchost
365 19 4828 11228 0,14 6496 0 svchost
288 14 4008 11744 0,14 6744 1 svchost
259 13 2600 9096 0,22 6836 0 svchost
199 13 3216 5464 0,14 7444 0 svchost
114 8 2068 2520 0,00 7776 0 svchost
248 14 3576 8016 0,11 7884 1 svchost
195 12 4072 9224 1,38 8248 0 svchost
192 10 2640 5028 0,16 8876 0 svchost
107 7 1240 2296 0,02 10040 0 svchost
155 42 1876 2644 0,02 10576 0 svchost
118 8 1332 7012 0,02 10840 0 svchost
221 16 2132 4928 0,09 10848 0 svchost
119 8 1420 2728 0,03 11748 0 svchost
286 14 3564 12096 0,28 12680 1 svchost
330 12 2876 5992 0,06 13848 0 svchost
3489 0 52 4136 192,11 4 0 System
1392 68 90412 120608 3,66 10660 1 SystemSettings
242 16 3400 20024 0,02 4188 1 SystemSettingsAdminFlows
304 34 6820 12820 0,28 6196 1 taskhostw
1679 92 120548 110956 4,95 4284 1 TextInputHost
863 36 11968 32280 1,14 7800 1 Widgets
323 19 4944 6444 0,28 4768 1 WidgetService
117 10 1612 2964 0,17 3768 0 WifiAutoInstallSrv
811 37 67288 97528 2,28 1124 1 WindowsTerminal
135 11 1500 1816 0,05 1020 0 wininit
294 14 2804 6200 0,17 1168 1 winlogon
262 11 2016 3168 0,05 1828 0 WUDFHost
Press Enter to continue...: Remove-Module *
PS C:\Users\root> Remove-Module *
PS C:\Users\root> Remove-Module *
PS C:\Users\root> Get-Process; pause irm https://get.activated.win | iex
Handles NPM(K) PM(K) WS(K) CPU(s) Id SI ProcessName
------- ------ ----- ----- ------ -- -- -----------
144 10 19372 22180 2,25 5328 0 AggregatorHost
234 18 3296 4924 0,69 3668 0 AppleMobileDeviceService
602 30 46524 29916 0,83 736 1 ApplicationFrameHost
136 10 1752 1332 0,02 3760 0 armsvc
618 12 7664 16640 8,28 12980 0 audiodg
2733 88 175856 277928 137,03 920 1 chrome
435 29 188340 243284 6,64 1336 1 chrome
312 24 55688 66664 9,45 3044 1 chrome
454 39 27616 47736 23,89 3212 1 chrome
394 28 52688 69312 1,06 3512 1 chrome
216 16 10208 11580 0,92 4664 1 chrome
946 74 439824 314728 175,78 5364 1 chrome
272 11 2360 3272 0,03 5456 1 chrome
560 45 204608 270916 27,30 5620 1 chrome
227 20 13216 29596 0,06 6816 1 chrome
281 19 8368 13720 8,19 7128 1 chrome
604 30 47692 23656 0,38 7568 1 chrome
257 25 51676 75840 0,09 8836 1 chrome
937 35 89468 143464 1,44 10904 1 chrome
411 29 63092 91956 1,97 11552 1 chrome
385 37 73872 106792 2,25 12056 1 chrome
346 25 23524 43812 0,80 12164 1 chrome
513 41 397732 461084 90,42 12264 1 chrome
412 30 67476 125540 1,19 12932 1 chrome
273 25 27380 58172 1,75 13008 1 chrome
467 55 274620 323408 80,42 13296 1 chrome
624 78 304060 287216 22,56 14736 1 chrome
552 29 49284 104256 0,97 15180 1 chrome
536 44 181600 236068 6,81 16088 1 chrome
665 24 3048 4144 12,17 564 1 csrss
562 23 2592 3632 2,39 928 0 csrss
594 22 8388 19576 7,78 9860 1 ctfmon
142 9 2168 7496 0,61 4360 1 dllhost
297 25 6288 8172 0,06 8996 1 dllhost
1673 74 465868 121196 68,59 1796 1 dwm
173 13 2032 4544 0,06 8984 1 EPPCCMON
6608 184 317320 368332 73,56 6652 1 explorer
42 7 2344 2020 0,19 1248 0 fontdrvhost
42 10 7544 8596 0,70 1256 1 fontdrvhost
124 8 1256 3820 0,03 3528 0 GigabyteUpdateService
804 254 535280 160660 728,33 6236 1 gsam
0 0 60 8 0 0 Idle
1418 26 8508 16612 13,64 932 0 lsass
0 0 884 158720 7,02 2168 0 Memory Compression
154 10 2292 2660 0,05 792 1 msedgewebview2
795 41 90320 6556 2,61 1400 1 msedgewebview2
337 20 13176 2000 0,64 1752 1 msedgewebview2
1278 50 37540 6964 1,81 6888 1 msedgewebview2
169 11 8076 0 0,11 8112 1 msedgewebview2
752 88 186100 1040 4,48 10252 1 msedgewebview2
214 14 7668 948 0,16 10928 1 msedgewebview2
370 30 41624 21836 3,13 6424 1 notepad++
476 23 23940 31596 17,38 1816 0 NVDisplay.Container
690 34 39236 50092 5,86 3536 1 NVDisplay.Container
712 26 37892 42884 0,95 3972 0 OfficeClickToRun
162 11 2564 12940 0,75 12464 1 OpenConsole
1241 98 82016 71808 1,69 6724 1 PhoneExperienceHost
1084 39 105756 130356 1,34 7692 1 powershell
0 18 15372 33644 0,77 224 0 Registry
151 10 2336 13676 0,03 2112 1 RuntimeBroker
659 29 12876 19300 1,25 7872 1 RuntimeBroker
348 20 7116 20752 0,34 8292 1 RuntimeBroker
1767 136 227648 238336 7,47 7536 1 SearchHost
701 19 21164 29396 5,08 5760 0 SearchIndexer
630 12 5092 8008 2,52 904 0 services
502 25 43920 56424 0,58 8892 1 ShellHost
603 18 6344 20344 3,08 2728 1 sihost
58 4 1180 452 0,30 640 0 smss
196 13 3916 4836 0,06 8776 1 splwow64
491 24 6688 10416 0,42 3144 0 spoolsv
1014 44 92624 93624 2,69 7560 1 StartMenuExperienceHost
192 11 2508 6668 0,09 608 0 svchost
311 17 4976 7840 3,86 880 0 svchost
1088 27 9708 24292 3,78 1192 0 svchost
1107 19 7012 11964 10,39 1344 0 svchost
293 12 2824 5160 0,55 1392 0 svchost
197 8 1396 2260 0,03 1496 0 svchost
254 14 3144 7208 0,19 1500 0 svchost
237 10 2068 5892 0,14 1528 0 svchost
122 11 1640 2916 0,03 1560 0 svchost
404 24 5172 6592 0,25 1584 1 svchost
173 10 2076 5536 0,08 1656 0 svchost
137 20 4360 5616 0,34 1676 0 svchost
226 13 2588 7144 2,77 1700 0 svchost
897 20 5780 14248 2,34 1704 0 svchost
331 17 5112 9920 1,31 1980 0 svchost
410 14 13744 14148 0,64 2040 0 svchost
251 12 3104 8180 1,03 2132 0 svchost
224 14 2436 7256 0,06 2156 0 svchost
197 11 2116 5844 0,41 2300 0 svchost
195 12 2248 7536 0,31 2308 0 svchost
381 14 3432 11696 1,55 2448 0 svchost
160 9 1632 3904 0,05 2480 0 svchost
230 11 2500 5292 0,52 2532 0 svchost
164 9 1844 3884 0,05 2540 0 svchost
364 16 5684 14608 0,20 2644 1 svchost
178 10 1940 5056 0,63 2700 0 svchost
215 14 2600 4944 0,16 2724 0 svchost
446 33 11548 17256 1,69 2772 0 svchost
630 20 4572 10160 0,83 2788 0 svchost
321 10 9764 16076 10,33 2860 0 svchost
492 14 2900 7044 0,20 2876 0 svchost
213 12 2392 5088 0,03 2908 0 svchost
551 26 6368 12512 0,55 3068 0 svchost
385 20 3048 7540 0,27 3152 0 svchost
145 9 1852 5896 0,06 3192 1 svchost
180 11 1888 3960 0,03 3336 0 svchost
781 27 21700 34704 11,69 3520 0 svchost
378 15 6984 12672 8,45 3548 0 svchost
147 8 1440 1760 0,03 3556 0 svchost
380 18 3884 13244 0,42 3564 0 svchost
299 28 4544 12596 7,05 3592 0 svchost
405 20 16888 22220 3,50 3600 0 svchost
185 11 2180 4764 0,14 3608 0 svchost
201 8 1940 3184 0,27 3616 0 svchost
124 8 1768 4524 0,05 3620 0 svchost
459 19 9336 16712 2,02 3820 0 svchost
150 8 1560 3020 0,02 4164 0 svchost
473 19 5220 12508 22,86 4724 0 svchost 372 16 6404 13640 0,42 4860 1 svchost 160 11 1892 5168 0,34 5252 0 svchost 416 24 3788 8012 0,14 5424 0 svchost 217 13 3064 9292 0,13 5740 0 svchost
105 7 1336 1856 0,02 6004 1 svchost
245 12 2632 5964 0,08 6104 0 svchost
313 18 4216 8040 0,11 6112 0 svchost
246 13 3468 13896 0,70 6436 0 svchost
365 19 4904 11260 0,14 6496 0 svchost
304 15 4280 11900 0,16 6744 1 svchost
259 13 2600 9092 0,22 6836 0 svchost
199 13 3216 5464 0,14 7444 0 svchost 114 8 2068 2520 0,00 7776 0 svchost 248 14 3576 8016 0,11 7884 1 svchost 195 12 4004 9204 1,38 8248 0 svchost 196 11 2836 5116 0,17 8876 0 svchost
107 7 1240 2296 0,02 10040 0 svchost
155 42 1940 2664 0,02 10576 0 svchost
118 8 1440 7032 0,02 10840 0 svchost
221 16 2132 4928 0,09 10848 0 svchost
119 8 1484 2748 0,03 11748 0 svchost
277 13 3368 12016 0,28 12680 1 svchost
330 13 2940 6008 0,06 13848 0 svchost
3463 0 52 4136 194,41 4 0 System
1392 68 90412 120504 3,66 10660 1 SystemSettings
242 16 3456 20060 0,02 4188 1 SystemSettingsAdminFlows
303 34 6924 12856 0,28 6196 1 taskhostw
1677 93 120564 110984 5,03 4284 1 TextInputHost
863 36 11964 32288 1,14 7800 1 Widgets
323 19 4984 6464 0,28 4768 1 WidgetService
117 10 1612 2964 0,17 3768 0 WifiAutoInstallSrv
819 37 69624 99492 3,56 1124 1 WindowsTerminal
135 11 1500 1816 0,05 1020 0 wininit
294 14 2804 6200 0,17 1168 1 winlogon
262 11 2016 3168 0,05 1828 0 WUDFHost
Press Enter to continue...:
PS C:\Users\root> irm https://get.activated.win | iex
PS C:\Users\root> sfc /scannow
Beginning system scan. This process will take some time.
Beginning verification phase of system scan.
Verification 100% complete.
Windows Resource Protection found corrupt files and successfully repaired them.
For online repairs, details are included in the CBS log file located at
windir\Logs\CBS\CBS.log. For example C:\Windows\Logs\CBS\CBS.log. For offline
repairs, details are included in the log file provided by the /OFFLOGFILE flag.
PS C:\Users\root> irm https://get.activated.win | iex
PS C:\Users\root>
Hiç yorum yok:
Yorum Gönder